|
Battle Ground Lake Climate Data (2006-2013) |
|
ANNUAL CLIMATE SUMMARY FOR 2013 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2013 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 40.0 | 31.7 | 35.9 | 8.42 | 19 | 1.60 | 01-28 | 50.7 | 01-08 | 20.5 | 01-21 | 0 | 0 | 0 | 1 | 17 |
| February | 48.4 | 35.1 | 41.8 | 3.62 | 16 | 0.86 | 02-22 | 57.0 | 02-15 | 28.5 | 02-08 | 0 | 0 | 0 | 0 | 9 |
| March | 57.4 | 37.8 | 47.6 | 2.70 | 15 | 0.49 | 03-19 | 78.5 | 03-30 | 28.8 | 03-04 | 0 | 0 | 3 | 0 | 5 |
| April | 60.2 | 39.7 | 49.9 | 3.86 | 17 | 0.95 | 04-19 | 79.6 | 04-26 | 29.9 | 04-29 | 0 | 0 | 3 | 0 | 3 |
| May | 67.7 | 46.6 | 57.2 | 6.90 | 16 | 1.98 | 05-22 | 87.5 | 05-05 | 31.6 | 05-01 | 0 | 7 | 11 | 0 | 1 |
| June | 73.7 | 51.5 | 62.6 | 3.72 | 11 | 1.00 | 06-23 | 93.5 | 06-30 | 41.9 | 06-10 | 1 | 6 | 19 | 0 | 0 |
| July | 80.4 | 53.0 | 66.7 | 0.00 | 0 | 0.00 | 89.9 | 07-16 | 44.5 | 07-13 | 0 | 12 | 31 | 0 | 0 | |
| August | 78.6 | 56.8 | 67.7 | 0.19 | 4 | 0.10 | 08-02 | 89.2 | 08-06 | 52.8 | 08-13 | 0 | 7 | 14 | 0 | 0 |
| September | ||||||||||||||||
| October | ||||||||||||||||
| November | ||||||||||||||||
| December | ||||||||||||||||
| Annual | 62.5 | 43.3 | 52.9 | 29.41" | 98 | 1.98 | 05-22 | 93.5 | 06-30 | 20.5 | 01-21 | 1 | 32 | 81 | 1 | 35 |
|
ANNUAL CLIMATE SUMMARY FOR 2012 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2012 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 45.7 | 33.6 | 39.6 | 8.00 | 23 | 1.81 | 01-19 | 55.9 | 01-04 | 25.8 | 01-13 | 0 | 0 | 0 | 0 | 14 |
| February | 49.1 | 36.2 | 42.1 | 5.90 | 19 | 0.99 | 02-21 | 56.1 | 02-05 | 28.5 | 02-27 | 0 | 0 | 0 | 0 | 4 |
| March | 49.8 | 36.3 | 42.5 | 10.44 | 27 | 1.38 | 03-12 | 68.3 | 03-24 | 25.9 | 03-07 | 0 | 0 | 0 | 0 | 7 |
| April | 60.7 | 41.9 | 51.3 | 5.81 | 20 | 0.75 | 04-16 | 83.8 | 04-23 | 31.3 | 04-07 | 0 | 2 | 5 | 0 | 1 |
| May | 66.4 | 44.1 | 55.2 | 4.44 | 15 | 0.76 | 05-03 | 89.4 | 05-13 | 31.9 | 05-10 | 0 | 4 | 10 | 0 | 1 |
| June | 67.6 | 48.8 | 58.2 | 4.91 | 14 | 0.74 | 06-05 | 83.7 | 06-16 | 39.7 | 06-06 | 0 | 3 | 11 | 0 | 0 |
| July | 76.6 | 53.4 | 65.0 | 0.50 | 6 | 0.32 | 07-03 | 86.6 | 07-08 | 43.0 | 07-04 | 0 | 10 | 25 | 0 | 0 |
| August | 82.4 | 53.6 | 68.0 | 0.00 | 0 | 0.00 | ------- | 99.2 | 08-04 | 44.1 | 08-24 | 7 | 13 | 31 | 0 | 0 |
| September | 77.5 | 48.1 | 62.8 | 0.09 | 2 | 0.08 | 09-10 | 94.2 | 09-07 | 39.1 | 09-11 | 3 | 10 | 25 | 0 | 0 |
| October | 60.5 | 45.7 | 53.1 | 9.09 | 19 | 1.12 | 10-12 | 81.3 | 10-01 | 38.3 | 10-08 | 0 | 1 | 5 | 0 | 0 |
| November | 50.5 | 41.3 | 45.9 | 8.46 | 18 | 1.78 | 11-19 | 62.9 | 11-04 | 31.2 | 11-27 | 0 | 0 | 0 | 0 | 2 |
| December | 43.6 | 36.5 | 40.1 | 11.22 | 27 | 1.28 | 12-04 | 53.5 | 12-04 | 26.9 | 12-31 | 0 | 0 | 0 | 0 | 4 |
| Annual | 60.9 | 43.3 | 52.1 | 68.86" | 190 | 1.81 | 01-19 | 99.2 | 08-04 | 25.8 | 01-13 | 10 | 43 | 112 | 0 | 33 |
|
ANNUAL CLIMATE SUMMARY FOR 2011 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2011 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 45.3 | 34.1 | 39.7 | 6.97 | 21 | 1.32 | 01-15 | 54.5 | 01-16 | 20.1 | 01-03 | 0 | 0 | 0 | 0 | 11 |
| February | 45.8 | 31.9 | 38.9 | 4.99 | 18 | 1.15 | 02-28 | 55.4 | 02-12 | 15.8 | 02-26 | 0 | 0 | 0 | 2 | 16 |
| March | 50.5 | 38.2 | 43.5 | 8.27 | 30 | 0.98 | 03-01 | 57.5 | 03-31 | 27.7 | 03-07 | 0 | 0 | 0 | 0 | 2 |
| April | 54.3 | 36.8 | 45.6 | 7.55 | 21 | 1.24 | 04-04 | 71.0 | 04-23 | 28.7 | 04-08 | 0 | 0 | 1 | 0 | 6 |
| May | 63.1 | 42.2 | 52.6 | 3.83 | 17 | 0.80 | 05-15 | 78.3 | 05-13 | 31.9 | 05-01 | 0 | 0 | 5 | 0 | 1 |
| June | 70.1 | 49.0 | 59.5 | 1.65 | 13 | 0.50 | 06-18 | 87.9 | 06-04 | 39.8 | 06-16 | 0 | 2 | 15 | 0 | 0 |
| July | 76.3 | 50.6 | 63.5 | 1.15 | 6 | 0.47 | 07-12 | 88.6 | 07-06 | 42.9 | 07-09 | 0 | 9 | 25 | 0 | 0 |
| August | 78.9 | 52.6 | 65.8 | 0.22 | 2 | 0.14 | 08-22 | 95.7 | 08-20 | 45.1 | 08-16 | 1 | 15 | 26 | 0 | 0 |
| September | 76.3 | 50.6 | 63.4 | 1.44 | 7 | 0.57 | 09-27 | 92.3 | 09-07 | 40.1 | 09-28 | 3 | 14 | 22 | 0 | 0 |
| October | 59.0 | 45.9 | 52.5 | 3.45 | 21 | 0.46 | 10-10 | 71.7 | 10-18 | 31.3 | 10-26 | 0 | 0 | 1 | 0 | 2 |
| November | 48.2 | 36.2 | 42.2 | 8.72 | 22 | 2.15 | 11-22 | 56.7 | 11-09 | 27.7 | 11-20 | 0 | 0 | 0 | 0 | 8 |
| December | 42.4 | 31.1 | 36.7 | 3.97 | 13 | 0.86 | 12-27 | 53.6 | 12-28 | 23.7 | 12-13 | 0 | 0 | 0 | 0 | 20 |
| Annual | 59.3 | 41.7 | 50.5 | 52.21" | 191 | 2.15 | 11-22 | 95.7 | 08-20 | 15.8 | 02-26 | 4 | 40 | 95 | 2 | 66 |
|
ANNUAL CLIMATE SUMMARY FOR 2010 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2010 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 49.1 | 40.4 | 44.7 | 7.05 | 22 | 1.09 | 01-15 | 58.5 | 01-19 | 33.7 | 01-10 | 0 | 0 | 0 | 0 | 0 |
| February | 52.2 | 37.9 | 45.0 | 4.56 | 17 | 0.63 | 02-26 | 57.4 | 02-28 | 27.3 | 02-22 | 0 | 0 | 0 | 0 | 4 |
| March | 55.7 | 37.7 | 46.7 | 6.72 | 19 | 1.41 | 03-11 | 71.3 | 03-24 | 28.1 | 03-18 | 0 | 0 | 2 | 0 | 3 |
| April | 58.6 | 40.2 | 49.4 | 4.68 | 20 | 0.66 | 04-27 | 75.2 | 04-18 | 31.5 | 04-14 | 0 | 0 | 2 | 0 | 1 |
| May | 62.2 | 43.9 | 53.0 | 6.06 | 22 | 0.72 | 05-21 | 77.2 | 05-14 | 36.8 | 05-07 | 0 | 0 | 7 | 0 | 0 |
| June | 67.0 | 48.4 | 57.7 | 5.95 | 15 | 1.42 | 06-06 | 81.4 | 06-23 | 40.6 | 06-05 | 0 | 4 | 13 | 0 | 0 |
| July | 77.8 | 52.1 | 64.9 | 0.26 | 2 | 0.19 | 07-01 | 96.7 | 07-08 | 46.0 | 07-04 | 4 | 14 | 21 | 0 | 0 |
| August | 78.6 | 52.9 | 65.7 | 0.69 | 2 | 0.65 | 08-31 | 98.3 | 08-15 | 42.4 | 08-20 | 7 | 10 | 26 | 0 | 0 |
| September | 69.1 | 52.2 | 60.7 | 3.88 | 12 | 1.16 | 09-18 | 86.2 | 09-03 | 43.6 | 09-06 | 0 | 2 | 14 | 0 | 0 |
| October | 59.8 | 44.1 | 51.9 | 5.47 | 13 | 0.97 | 10-10 | 73.9 | 10-06 | 33.7 | 10-17 | 0 | 0 | 1 | 0 | 0 |
| November | 48.0 | 37.7 | 42.8 | 9.47 | 23 | 1.22 | 11-01 | 68.4 | 11-03 | 14.5 | 11-24 | 0 | 0 | 0 | 2 | 5 |
| December | 46.3 | 37.4 | 41.9 | 9.19 | 23 | 1.20 | 12-28 | 55.8 | 12-12 | 22.5 | 12-31 | 0 | 0 | 0 | 0 | 4 |
| Annual | 60.4 | 43.7 | 52.1 | 63.98" | 191 | 1.42 | 06-06 | 98.3 | 08-15 | 14.5 | 11-24 | 11 | 30 | 86 | 2 | 17 |
|
ANNUAL CLIMATE SUMMARY FOR 2009 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2009 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 44.0 | 31.3 | 37.6 | 7.91 | 14 | 2.47 | 01-01 | 53.5 | 01-12 | 21.3 | 01-26 | 0 | 0 | 0 | 0 | 20 |
| February | 50.7 | 31.8 | 41.2 | 1.29 | 11 | 0.40 | 02-23 | 58.8 | 02-21 | 25.6 | 02-12 | 0 | 0 | 0 | 0 | 16 |
| March | 50.4 | 35.0 | 42.7 | 4.80 | 21 | 0.90 | 03-15 | 60.7 | 03-18 | 27.7 | 03-11 | 0 | 0 | 0 | 0 | 10 |
| April | 63.7 | 38.3 | 51.0 | 4.54 | 15 | 0.72 | 04-01 | 86.9 | 04-20 | 29.2 | 04-04 | 0 | 5 | 6 | 0 | 2 |
| May | 70.7 | 44.0 | 57.3 | 4.07 | 12 | 0.87 | 05-04 | 87.7 | 05-28 | 34.5 | 05-08 | 0 | 6 | 18 | 0 | 0 |
| June | 73.5 | 52.1 | 62.8 | 0.90 | 6 | 0.52 | 06-19 | 87.7 | 06-03 | 44.1 | 06-30 | 0 | 6 | 20 | 0 | 0 |
| July | 85.4 | 55.6 | 70.5 | 0.28 | 3 | 0.22 | 07-12 | 104.5 | 07-29 | 44.1 | 07-01 | 14 | 22 | 27 | 0 | 0 |
| August | 78.7 | 54.4 | 66.5 | 1.23 | 4 | 0.68 | 08-12 | 94.0 | 08-19 | 44.7 | 08-26 | 4 | 13 | 25 | 0 | 0 |
| September | 74.2 | 51.5 | 62.8 | 2.16 | 10 | 0.89 | 09-05 | 91.9 | 09-22 | 42.2 | 09-27 | 2 | 9 | 22 | 0 | 0 |
| October | 58.2 | 43.0 | 50.6 | 5.33 | 16 | 1.12 | 10-29 | 65.4 | 10-16 | 35.9 | 10-16 | 0 | 0 | 0 | 0 | 0 |
| November | 49.5 | 39.1 | 44.3 | 7.12 | 20 | 1.11 | 11-26 | 59.2 | 11-04 | 32.5 | 11-14 | 0 | 0 | 0 | 0 | 0 |
| December | 40.0 | 29.1 | 34.5 | 5.46 | 12 | 1.14 | 12-15 | 53.8 | 12-20 | 9.5 | 12-09 | 0 | 0 | 0 | 4 | 19 |
| Annual | 61.6 | 42.1 | 51.9 | 45.09" | 144 | 2.47 | 01-01 | 104.5 | 07-29 | 9.5 | 12-09 | 20 | 61 | 118 | 4 | 67 |
|
ANNUAL CLIMATE SUMMARY FOR 2008 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2008 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 40.2 | 31.9 | 36.0 | 7.49 | 21 | 0.98 | 01-08 | 49.3 | 01-04 | 21.0 | 01-25 | 0 | 0 | 0 | 0 | 11 |
| February | 48.9 | 35.2 | 41.5 | 4.82 | 15 | 1.07 | 02-02 | 59.6 | 02-29 | 29.8 | 02-17 | 0 | 0 | 0 | 0 | 8 |
| March | 49.0 | 34.5 | 41.7 | 6.94 | 25 | 1.15 | 03-13 | 63.4 | 03-10 | 28.1 | 03-05 | 0 | 0 | 0 | 0 | 7 |
| April | 54.0 | 37.0 | 45.5 | 3.54 | 21 | 0.59 | 04-22 | 75.9 | 04-12 | 28.4 | 04-01 | 0 | 0 | 1 | 0 | 4 |
| May | 65.4 | 46.8 | 56.1 | 1.55 | 11 | 0.51 | 05-20 | 89.8 | 05-16 | 34.7 | 05-01 | 0 | 4 | 7 | 0 | 0 |
| June | 73.0 | 46.8 | 59.9 | 2.44 | 7 | 0.95 | 06-03 | 100.8 | 06-28 | 38.8 | 06-14 | 2 | 10 | 19 | 0 | 0 |
| July | 80.4 | 50.8 | 65.6 | 0.42 | 4 | 0.16 | 07-03 | 93.2 | 07-12 | 42.3 | 07-24 | 6 | 20 | 28 | 0 | 0 |
| August | 79.4 | 54.0 | 66.7 | 2.03 | 10 | 0.58 | 08-19 | 102.8 | 08-15 | 43.1 | 08-31 | 5 | 14 | 25 | 0 | 0 |
| September | 76.9 | 48.3 | 62.6 | 0.37 | 3 | 0.19 | 09-21 | 89.8 | 09-15 | 38.1 | 09-23 | 0 | 13 | 22 | 0 | 0 |
| October | 60.8 | 41.8 | 51.3 | 2.42 | 13 | 0.38 | 10-04 | 77.1 | 10-01 | 30.7 | 10-11 | 0 | 0 | 1 | 0 | 1 |
| November | 53.1 | 41.3 | 47.2 | 7.91 | 18 | 1.69 | 11-12 | 63.2 | 11-01 | 30.6 | 11-27 | 0 | 0 | 0 | 0 | 4 |
| December | 40.6 | 31.0 | 35.8 | 4.00 | 11 | 0.53 | 12-13 | 52.9 | 12-02 | 15.8 | 12-16 | 0 | 0 | 0 | 5 | 15 |
| Annual | 60.2 | 41.6 | 50.9 | 43.93" | 159 | 1.69 | 11-12 | 102.8 | 08-15 | 15.8 | 12-16 | 13 | 61 | 103 | 5 | 50 |
|
ANNUAL CLIMATE SUMMARY FOR 2007 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2007 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | 41.1 | 30.3 | 35.7 | 5.18 | 13 | 1.38 | 01-02 | 53.0 | 01-02 | 16.9 | 01-14 | 0 | 0 | 0 | 4 | 20 |
| February | 47.2 | 37.1 | 42.1 | 7.01 | 23 | 1.52 | 02-15 | 56.0 | 02-09 | 24.0 | 02-01 | 0 | 0 | 0 | 0 | 5 |
| March | 54.5 | 38.9 | 46.7 | 5.86 | 19 | 1.65 | 03-24 | 64.0 | 03-29 | 30.1 | 03-15 | 0 | 0 | 0 | 0 | 4 |
| April | 57.6 | 40.2 | 48.9 | 2.99 | 12 | 0.49 | 04-07 | 75.0 | 04-06 | 28.7 | 04-03 | 0 | 0 | 1 | 0 | 3 |
| May | 68.3 | 43.5 | 55.9 | 1.14 | 9 | 0.34 | 05-02 | 91.5 | 05-30 | 33.9 | 05-05 | 1 | 4 | 11 | 0 | 0 |
| June | 70.8 | 49.1 | 59.4 | 2.20 | 9 | 0.60 | 06-24 | 86.8 | 06-26 | 41.6 | 06-12 | 0 | 6 | 15 | 0 | 0 |
| July | 79.9 | 54.8 | 67.3 | 0.83 | 6 | 0.41 | 07-18 | 99.6 | 07-10 | 46.5 | 07-31 | 2 | 15 | 29 | 0 | 0 |
| August | 76.8 | 52.1 | 64.5 | 2.15 | 4 | 1.82 | 08-20 | 90.7 | 08-29 | 44.0 | 08-11 | 2 | 10 | 26 | 0 | 0 |
| September | 69.6 | 47.2 | 58.4 | 2.43 | 7 | 0.88 | 09-30 | 90.9 | 09-10 | 38.7 | 09-24 | 1 | 7 | 11 | 0 | 0 |
| October | 56.7 | 41.7 | 49.2 | 4.67 | 14 | 0.77 | 10-02 | 65.8 | 10-23 | 30.1 | 10-31 | 0 | 0 | 0 | 0 | 2 |
| November | 48.5 | 35.6 | 42.0 | 5.02 | 13 | 0.75 | 11-16 | 57.6 | 11-17 | 25.9 | 11-26 | 0 | 0 | 0 | 0 | 7 |
| December | 42.7 | 35.1 | 38.9 | 12.25 | 26 | 2.45 | 12-02 | 56.1 | 12-04 | 27.2 | 12-09 | 0 | 0 | 0 | 0 | 8 |
| Annual | 59.5 | 42.1 | 50.8 | 51.73" | 155 | 2.45 | 12-02 | 99.6 | 07-10 | 16.9 | 01-14 | 6 | 42 | 93 | 4 | 49 |
|
ANNUAL CLIMATE SUMMARY FOR 2006 |
||||||||||||||||
|
Year |
STATION: Battle Ground Lake (3.4mi NE of Battle Ground) |
ELEV: 500FT |
||||||||||||||
|
2009 |
TEMPERATURE (ºF) |
PRECIPITATION (in) |
MONTHLY EXTREMES |
TEMPERATURE FREQUENCY IN DAYS |
||||||||||||
| MONTH | MAX | MIN | MEAN |
TOTAL |
# OF DAYS | MAX OBS | DATE | MAX | DATE | MIN | DATE | MAX≥90 | MAX≥80 | MAX≥70 | MAX≤32 | MIN≤32 |
| January | Moved to Battle Ground Lake on 07-14-2006 | |||||||||||||||
| February | ||||||||||||||||
| March | ||||||||||||||||
| April | ||||||||||||||||
| May | ||||||||||||||||
| June | ||||||||||||||||
| July | ||||||||||||||||
| August | 76.5 | 50.6 | 63.6 | 0.42 | 1 | 0.30 | 08-30 | 86.5 | 08-27 | 42.6 | 08-31 | 0 | 11 | 25 | 0 | 0 |
| September | 71.5 | 49.0 | 60.3 | 1.35 | 6 | 0.63 | 09-20 | 91.9 | 09-02 | 40.5 | 09-22 | 1 | 3 | 18 | 0 | 0 |
| October | 58.2 | 41.1 | 49.7 | 3.33 | 8 | 0.99 | 10-19 | 67.7 | 10-11 | 28.8 | 10-30 | 0 | 0 | 0 | 0 | 2 |
| November | 51.3 | 42.2 | 46.8 | 18.43 | 17 | 3.98 | 11-06 | 62.1 | 11-06 | 31.5 | 11-13 | 0 | 0 | 0 | 0 | 2 |
| December | 43.2 | 33.5 | 38.4 | 7.69 | 15 | 1.48 | 12-14 | 54.5 | 12-14 | 24.5 | 12-18 | 0 | 0 | 0 | 0 | 16 |
| Annual | 31.22" | 47 | 3.98 | 11-06 | 24.5 | 12-18 | 1 | 14 | 43 | 0 | 20 | |||||